| Zip/Postal Code: 95062 | Grade School District: 840 | High School District: 840 |
| High School: Harbor High (851) | Barclay Horiz.: 071 | Barclay Vert.: 060 |
| County: SZC | Status Change Date: 7/5/2005 | Barclay Page Num.: 44 |
| Street Name: PARK | Tract Name: sunbelt | Barclay Map Y Coordinate: 36.98654 |
| Bedrooms Descriptions: 1 Master Bedroom Suite | Shower Type: 1 Shower over Tub ,
1 Stall Shower ,
1 Tub | FamilyRoom/Informal Dining: Dining Area in Family Room |
| Formal Dining Area: Living Rm/Dining Rm Combo | Fireplace: Fireplace | Fireplace: Gas Starter in Fireplace |
| Foundation: Concrete Perimeter | Floor Covering: Partial Hardwood Floors ,
Wall to Wall Carpeting | Heating: Central Forced Air Heat ,
Gas Heat |
| Cooling: No Cooling | Roof: Composition Roof | Water: City/Public Water |
| Sewer/Septic: Sewer in & Connected | Garage/Parking: 2 Car Garage | Garage/Parking: RV or Boat Parking |
| Lot Size: Lot: 8,000+ Sq Ft to .25 Acre | Yards/Grounds: Fenced Yard | Yards/Grounds: Barbecue Area |
| Pool: No Pool | Amenities: 220 Volts in Laundry Area | Earthquake Fault Zone: No-Fault Zone ,
No-Flood Zone |
| |