|
Property Information Buy Real Estate Sell Real Estate Other Information |
Santa Cruz Real Estate · CJ de Heer · Realtor · Cell Phone 831-425-0273 · |
| Property Type | Year | Month | # For Sale | No. of Closed Sales | %LP Rec'd | Med. Price | Avg. Price | Total $ Vol | Avg. DOM | New Listings |
| Single Family Homes | 2007 | Jun | 1319 | 168 | 93.62 | 750,000 | 883,320 | 148,397,908 | 95 | 351 |
| Single Family Homes | 2007 | May | 1214 | 155 | 97.87 | 784,500 | 830,438 | 128,717,898 | 90 | 388 |
| Single Family Homes | 2007 | Apr | 1130 | 136 | 96.92 | 777,500 | 949,652 | 129,152,650 | 106 | 354 |
| Single Family Homes | 2007 | Mar | 988 | 148 | 97.97 | 751,000 | 823,336 | 121,853,712 | 96 | 338 |
| Single Family Homes | 2007 | Feb | 871 | 130 | 94.64 | 720,000 | 872,820 | 113,466,588 | 135 | 254 |
| Single Family Homes | 2007 | Jan | 813 | 113 | 96.4 | 715,000 | 795,108 | 89,847,200 | 119 | 239 |
| Single Family Homes | 2006 | Dec | 795 | 162 | 96.99 | 710,000 | 809,936 | 131,209,605 | 100 | 101 |
| Single Family Homes | 2006 | Nov | 996 | 171 | 96.54 | 719,000 | 787,468 | 134,657,108 | 95 | 172 |
| Single Family Homes | 2006 | Oct | 1188 | 145 | 97.32 | 754,000 | 798,333 | 115,758,249 | 87 | 262 |
| Single Family Homes | 2006 | Sep | 1300 | 134 | 97.14 | 750,000 | 825,998 | 110,683,780 | 78 | 294 |
| Single Family Homes | 2006 | Aug | 1355 | 185 | 97.14 | 765,000 | 852,949 | 157,795,655 | 79 | 468 |
| Single Family Homes | 2006 | Jul | 1356 | 147 | 98.25 | 775,000 | 882,173 | 129,679,451 | 55 | 489 |
| Single Family Homes | 2006 | Jun | 1220 | 210 | 96.95 | 760,000 | 838,208 | 176,023,654 | 59 | 489 |
| Single Family Homes | 2006 | May | 1121 | 193 | 97.96 | 755,000 | 846,921 | 163,455,782 | 68 | 505 |
| Single Family Homes | 2006 | Apr | 970 | 181 | 97.26 | 744,000 | 841,507 | 152,312,835 | 61 | 343 |
| Single Family Homes | 2006 | Mar | 907 | 164 | 96.91 | 740,000 | 857,034 | 140,553,527 | 75 | 393 |
| Single Family Homes | 2006 | Feb | 828 | 107 | 98.74 | 712,000 | 777,641 | 83,207,552 | 64 | 287 |
| Single Family Homes | 2006 | Jan | 758 | 106 | 97.95 | 729,500 | 814,467 | 86,333,499 | 66 | 318 |
| Single Family Homes | 2005 | Dec | 698 | 149 | 97.62 | 742,000 | 826,333 | 123,123,581 | 65 | 162 |
| Single Family Homes | 2005 | Nov | 828 | 157 | 96.91 | 789,500 | 876,033 | 137,537,167 | 53 | 241 |
| Single Family Homes | 2005 | Oct | 899 | 174 | 98.12 | 769,000 | 795,384 | 138,396,800 | 59 | 351 |
| Single Family Homes | 2005 | Sep | 929 | 224 | 98.89 | 750,000 | 802,387 | 179,734,645 | 41 | 400 |
| Single Family Homes | 2005 | Aug | 884 | 228 | 99.72 | 783,000 | 868,167 | 197,942,019 | 44 | 445 |
| Single Family Homes | 2005 | Jul | 845 | 192 | 99.68 | 759,000 | 868,068 | 166,668,965 | 31 | 363 |
| Single Family Homes | 2005 | Jun | 744 | 235 | 99.02 | 793,000 | 870,664 | 204,605,980 | 36 | 387 |
| Single Family Homes | 2005 | May | 675 | 197 | 99.26 | 757,200 | 891,052 | 175,537,232 | 38 | 348 |
| Single Family Homes | 2005 | Apr | 612 | 198 | 99.43 | 715,000 | 803,238 | 159,041,035 | 46 | 341 |
| Single Family Homes | 2005 | Mar | 515 | 195 | 98.97 | 725,000 | 821,695 | 160,230,568 | 46 | 319 |
| Single Family Homes | 2005 | Feb | 448 | 140 | 97.64 | 730,000 | 765,650 | 107,191,050 | 64 | 208 |
| Single Family Homes | 2005 | Jan | 425 | 154 | 96.5 | 715,000 | 798,524 | 122,972,755 | 56 | 243 |
| Single Family Homes | 2004 | Dec | 385 | 213 | 98.56 | 650,000 | 711,674 | 151,586,467 | 57 | 129 |
| Single Family Homes | 2004 | Nov | 540 | 229 | 98.7 | 630,000 | 700,341 | 160,378,006 | 45 | 205 |
| Single Family Homes | 2004 | Oct | 657 | 251 | 98.44 | 660,000 | 706,196 | 177,255,174 | 48 | 248 |
| Single Family Homes | 2004 | Sep | 764 | 264 | 98.05 | 645,000 | 714,165 | 188,539,677 | 41 | 286 |
| Single Family Homes | 2004 | Aug | 824 | 257 | 97.64 | 639,000 | 740,612 | 190,337,321 | 46 | 387 |
| Single Family Homes | 2004 | Jul | 852 | 274 | 99.03 | 635,000 | 687,265 | 188,310,614 | 43 | 371 |
| Single Family Homes | 2004 | Jun | 813 | 293 | 98.86 | 599,500 | 673,999 | 197,481,565 | 37 | 344 |
| Single Family Homes | 2004 | May | 850 | 247 | 98.37 | 639,000 | 691,893 | 170,897,628 | 39 | 406 |
| Single Family Homes | 2004 | Apr | 781 | 254 | 99.71 | 620,000 | 659,619 | 167,543,291 | 48 | 393 |
| Single Family Homes | 2004 | Mar | 695 | 228 | 97.67 | 606,625 | 683,867 | 155,921,718 | 79 | 430 |
| Single Family Homes | 2004 | Feb | 616 | 131 | 98.3 | 560,000 | 662,199 | 86,748,013 | 74 | 260 |
| Single Family Homes | 2004 | Jan | 565 | 160 | 97.98 | 583,750 | 652,712 | 104,433,907 | 72 | 211 |
| Single Family Homes | 2003 | Dec | 561 | 225 | 96.95 | 547,000 | 629,442 | 141,624,482 | 75 | 126 |
| Single Family Homes | 2003 | Nov | 712 | 209 | 96.06 | 533,000 | 598,116 | 125,006,188 | 68 | 192 |
| Single Family Homes | 2003 | Oct | 866 | 239 | 97.8 | 544,000 | 609,384 | 145,642,683 | 69 | 287 |
| Single Family Homes | 2003 | Sep | 911 | 248 | 97.39 | 545,000 | 635,823 | 157,684,052 | 65 | 294 |
| Single Family Homes | 2003 | Aug | 911 | 229 | 97.72 | 549,900 | 600,460 | 137,505,289 | 65 | 315 |
| Single Family Homes | 2003 | Jul | 911 | 226 | 96.49 | 540,000 | 634,176 | 143,323,850 | 72 | 347 |
| Single Family Homes | 2003 | Jun | 1001 | 220 | 97.5 | 550,000 | 642,100 | 141,262,132 | 74 | 349 |
| Single Family Homes | 2003 | May | 1023 | 203 | 95.6 | 535,000 | 618,381 | 125,531,431 | 78 | 331 |
| Single Family Homes | 2003 | Apr | 998 | 185 | 96.2 | 541,000 | 631,741 | 116,872,223 | 76 | 341 |
| Single Family Homes | 2003 | Mar | 939 | 162 | 96.9 | 522,500 | 578,549 | 93,725,024 | 84 | 339 |
| Single Family Homes | 2003 | Feb | 894 | 130 | 96.7 | 525,000 | 560,715 | 72,893,031 | 84 | 321 |
| Single Family Homes | 2003 | Jan | 821 | 122 | 96.1 | 515,000 | 555,727 | 67,798,709 | 87 | 265 |
| Single Family Homes | 2002 | Dec | 725 | 211 | 96.4 | 515,000 | 553,254 | 116,736,704 | 80 | 141 |
| Single Family Homes | 2002 | Nov | 935 | 157 | 96.9 | 510,000 | 565,923 | 88,850,041 | 64 | 216 |
| Single Family Homes | 2002 | Oct | 1028 | 174 | 97.4 | 520,000 | 582,918 | 101,427,886 | 58 | 312 |
| Single Family Homes | 2002 | Sep | 1002 | 156 | 97.2 | 529,250 | 588,100 | 91,743,605 | 60 | 324 |
| Single Family Homes | 2002 | Aug | 1017 | 214 | 96.4 | 539,500 | 581,634 | 124,469,793 | 55 | 374 |
| Single Family Homes | 2002 | Jul | 990 | 225 | 97.3 | 540,000 | 572,524 | 128,817,934 | 51 | 398 |
| Single Family Homes | 2002 | Jun | 910 | 184 | 97.2 | 522,500 | 589,977 | 108,555,835 | 59 | 349 |
| Single Family Homes | 2002 | May | 878 | 273 | 98.1 | 532,000 | 583,143 | 159,198,131 | 66 | 373 |
| Single Family Homes | 2002 | Apr | 848 | 207 | 97.7 | 494,000 | 560,831 | 116,092,157 | 74 | 372 |
| Single Family Homes | 2002 | Mar | 753 | 179 | 95.7 | 496,000 | 551,823 | 98,776,341 | 81 | 290 |
| Single Family Homes | 2002 | Feb | 710 | 161 | 95.6 | 480,100 | 530,137 | 85,352,206 | 101 | 256 |
| Single Family Homes | 2002 | Jan | 708 | 149 | 95.1 | 475,000 | 521,444 | 77,695,283 | 100 | 257 |
| Single Family Homes | 2001 | Dec | 659 | 150 | 95.4 | 470,809 | 513,627 | 77,044,107 | 94 | 134 |
| Single Family Homes | 2001 | Nov | 839 | 125 | 95.7 | 490,000 | 518,822 | 64,852,820 | 89 | 175 |
| Single Family Homes | 2001 | Oct | 938 | 145 | 95.3 | 475,000 | 549,771 | 79,716,823 | 87 | 277 |
| Single Family Homes | 2001 | Sep | 1022 | 163 | 95.5 | 470,000 | 540,405 | 88,086,063 | 85 | 215 |
| Single Family Homes | 2001 | Aug | 1127 | 205 | 94.9 | 470,000 | 560,991 | 115,003,206 | 68 | 350 |
| Single Family Homes | 2001 | Jul | 1174 | 167 | 97.8 | 525,000 | 603,026 | 100,705,349 | 60 | 357 |
| Single Family Homes | 2001 | Jun | 1134 | 149 | 97.4 | 470,000 | 551,549 | 82,180,877 | 52 | 365 |
| Single Family Homes | 2001 | May | 1051 | 135 | 96.9 | 505,000 | 594,783 | 80,295,745 | 45 | 362 |
| Single Family Homes | 2001 | Apr | 988 | 133 | 98.1 | 530,000 | 644,579 | 85,729,024 | 59 | 451 |
| Single Family Homes | 2001 | Mar | 782 | 165 | 98.3 | 499,000 | 591,275 | 97,560,470 | 53 | 347 |
| Single Family Homes | 2001 | Feb | 657 | 108 | 98.8 | 485,000 | 530,711 | 57,316,848 | 59 | 252 |
| Single Family Homes | 2001 | Jan | 586 | 139 | 97.6 | 467,500 | 534,869 | 74,346,810 | 61 | 263 |
| Single Family Homes | 2000 | Dec | 509 | 157 | 98.3 | 475,000 | 510,647 | 80,171,600 | 55 | 137 |
| Single Family Homes | 2000 | Nov | 574 | 196 | 97 | 449,950 | 522,567 | 102,423,249 | 51 | 200 |
| Single Family Homes | 2000 | Oct | 645 | 230 | 97 | 459,000 | 541,083 | 124,449,199 | 54 | 257 |
| Single Family Homes | 2000 | Sep | 733 | 178 | 97.8 | 465,750 | 550,460 | 97,981,925 | 51 | 283 |
| Single Family Homes | 2000 | Aug | 741 | 232 | 97.8 | 455,000 | 553,289 | 128,363,138 | 42 | 314 |
| Single Family Homes | 2000 | Jul | 763 | 209 | 98.3 | 475,000 | 555,296 | 116,056,973 | 35 | 308 |
| Single Family Homes | 2000 | Jun | 766 | 227 | 99.7 | 417,000 | 470,374 | 106,774,927 | 39 | 380 |
| Single Family Homes | 2000 | May | 720 | 232 | 99.8 | 461,250 | 609,391 | 141,378,930 | 43 | 393 |
| Single Family Homes | 2000 | Apr | 622 | 206 | 100.1 | 425,000 | 514,620 | 106,011,889 | 52 | 337 |
| Single Family Homes | 2000 | Mar | 539 | 228 | 98.8 | 438,500 | 503,406 | 114,776,599 | 67 | 307 |
| Single Family Homes | 2000 | Feb | 500 | 175 | 97.4 | 415,000 | 506,454 | 88,629,600 | 64 | 213 |
| Single Family Homes | 2000 | Jan | 486 | 152 | 97.8 | 370,000 | 449,758 | 68,363,288 | 65 | 226 |
